
Recombinant Protein Expression Services
Customizable expression services in mammalian, insect, and bacterial systems. Scalable transient production in shake flask culture up to 60L.
Our scientific staff has decades of combined experience and can anticipate challenges that may arise during protein production, leveraging past successes to devise innovative solutions and optimize the overall workflow. We provide high-quality recombinant protein production services and deliverables that meet or exceed client expectations.
Expression Platforms
| Mammalian (HEK/CHO) | Insect (Sf9/Tni) | Bacterial (E. coli) | |
| About | Mammalian cell expression systems incorporate appropriate and often critical post-translational modifications that may impact protein stability and function. | Baculovirus-mediated insect cell expression systems produce proteins that contain most of the post-translational modification found in mammalian proteins, often critical for protein stability and function. | Rapid, economical production of recombinant proteins in E. coli. |
| Best For | Cases that require biologically functional protein. | Cases that require production of multiple batches of biologically functional protein within a few months. | Proteins not requiring complex post-translation modifications for proper folding and function. |
| Cell Lines/Straints | Licensed HEK (human embryonic kidney), CHO (Chinese hamster ovary), or client-provided | Licensed Sf9 (Spodoptera frugiperda), Tni (Trichoplusia ni) | E. coli |
| Scale | 50 mL – 60 L | 50 mL – 60 L | 50 mL – 40 L |
| Timeline | Protein expression completed in 2–3 weeks | Protein expression completed in 4–6 weeks | Protein expression completed in 2–3 weeks |
| Method | Transient expression | Baculovirus-mediated expression | Induction-mediated expression |
Our Process
With decades of experience, our highly skilled scientists develop a customized, detailed workflow to ensure that you know each step of the project before work is initiated. Dedicated project managers monitor the process and communicate results in real time. Gene to protein in 8-12 weeks.
